X/Y/Z axis max travel: 2200*1600*850mm/ 2500*1800*800mm/ 3000*1600*800mm/4000*2700*1000mm/6000*3200*1000mm
Portal width: 1600 / 1800 / 2700/3200mm
The large castings such as the table, bed, column, beam and ram of the gantry CNC milling machine machining center are all made of high-rigidity cast iron with advanced design. The machine tools are all made of high-grade resin sand casting and box-shaped structure design. The internal stress is eliminated by aging treatment, and the material is tough. Coupled with the box-shaped structure design, the machine has sufficient rigidity, cutting resistance and high precision.
The precision feedback system of the gantry CNC milling machine machining center: the standard use of the screw tail is directly connected to the encoder, which accurately reflects the screw rotation position. The grating ruler can be purchased to achieve full closed-loop control and ensure good positioning accuracy.
Precision spat on the spindle end face of the gantry CNC milling machine machining center: All precision reference surfaces are manually trimmed, and the contact rate is maximized to obtain a reliable bearing reference.
1. The super-large beam and the enlarged cross-sectional area of the column make the Z-axis have a larger stroke, higher precision stability and machine rigidity;
2. The one-piece base is fully supported by multiple guide rails, and the force is more uniform. With the high-rigidity worktable, the whole machine has a stronger bearing capacity;
3. The Z axis is equipped with a counterweight hydraulic cylinder to balance the weight of the spindle head;
4. The gear box adopts the transmission shaft connection design, which can effectively disperse the heat source generated by the operation, and is equipped with a shower-type circulating cooling to improve the stability;
5. Adopt high-speed roller type linear rail, which has good bearing capacity, high transmission precision and good precision retention, which can meet the requirements of roughing and finishing;
6. Using high-precision double nut preloading precision ball screw, with the lock-pull design of the support seats at both ends, it can eliminate the transmission backlash and pre-compensate for the error caused by temperature rise to ensure positioning accuracy;
7. The servo motor directly drives the screw through the coupling, with less vibration and higher precision.
Model | V-2015 | V-2518 | V-3016 | V-4022 | V-6032 | |
Item | Unit | Numerical Value | Numerical Value | Numerical Value | Numerical Value | Numerical Value |
Worktable | ||||||
Worktable dimension | mm | 2000*1200 | 2500*1400 | 3000*1500 | 4000*2000 | 6000*2500 |
T-slot specifications | mm | 7*22*170 | 7*22*180 | 9*22*150 | 9*28*200 | 9*28*220 |
Maximum load | kg | 3.5T | 4T | 5T | 12T | 15T |
XYZ | ||||||
X/Y/Z axis maximum travel | mm | 2000*1500*800 | 2500*1800*800 | 3000*1600*800 | 4000*2200*1000 | 6000*3200*1000 |
Gantry width | mm | 1500 | 1800 | 1600 | 2200 | 3200 |
Spindle | ||||||
Spindle taper hole | BT50-155 | BT50-190 | BT50-190 | BT50-190 | BT50-190 | |
Spindle speed (standard) | rpm | 8000 | 6000rpm | 6000rpm | 6000rpm | 6000rpm |
Distance from spindle end face to worktable | mm | 150-950mm | 150-950mm | 340-1140mm | 280-1280 | 200-1200 |
Spindle transmission (standard) | belt | belt | belt | belt | Gear | |
Feed rate | ||||||
3-Axis cutting feed rate | m/min | 5000mm/min | 5000mm/min | 5000mm/min | 5000mm/min | 5000mm/min |
3-axis screw specifications | mm | 6310/5512/5512 | 6310/5512/5512 | 6310/5512/5512 | 6310/5512/5512 | 6310/5512/5512 |
3-axis rapid traverse speed | m/min | 18/18/15m/min | 18/18/15m/min | 12/12/10m/min | 12/12/10m/min | 12/12/10m/min |
Positioning Accuracy (JIS) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeat Positioning Accuracy (JIS) | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
Tool magazine (optional) | ||||||
Tool capacity | branch | 24 | 24 | 24 | 24 | 24 |
Tool maximum diameter * length | mm | 110*350 | 110*350 | 110*350 | 110*350 | 110*350 |
Tool maximum weight | kg | 15kg | 15kg | 15kg | 15kg | 15kg |
Shank Specifications | BT50 | BT50 | BT50 | BT50 | BT50 | |
Servo motor | ||||||
Spindle Motor Model | AP30 | AP30 | AP30 | AP30 | AP30 | |
3-axis motor | kw | 3/3/3kw | 3/3/3kw | 3/3/3kw | 3/3/3kw | 3/3/3kw |
Cooling motor | kw | 0.7kw | 0.7kw | 0.7kw | 0.7kw | 0.7kw |
General Specifications | ||||||
Air source requirements | kg | 8kg | 8kg | 8kg | 8kg | 8kg |
Power capacity | KVA | 50 | 50 | 50 | 50 | 50 |
Dimensions (L*W*H) | m | 6.0*3.5*3.5m | 7.4*4.0*4.0m | 8.5*4.5*4.8m | 12*4.8*4.5m | 15*5.5*4.7m |
Weight | T | 15T | 19T | 23T | 37T | 56T |
The gantry machine series that attracts the most attention in the market with the ultimate cutting capacity-FLLS cnc milling machine machining center, with its high horsepower, high rigidity structure, combined with excellent quality, automation and other peripheral equipment and complete specifications and dimensions, provides high efficiency, high Productivity processing solutions are widely used in aerospace, information and communication, automotive molds, medical equipment, machinery manufacturing and parts processing industries.
FULALEISA Intelligent Equipment (Jiangsu) Co., LTD
FULALEISA Intelligent Equipment (Anhui) Co., LTD.
Email:[email protected]