FSG-4060DC ‧ FSG-4080DC ‧ FSG-40120DC ‧ FSG-40160DC ‧ FSG-5060DC ‧ FSG-5080DC ‧ FSG-50120DC ‧ FSG-6060DC ‧ FSG-6080DC ‧ FSG-60120DC ‧ FSG-60160DC
Easy Set Up, Programming and Operation
Chevalier's FSG-DC Series stands out as the number one choice for fixed-beam, double column grinders for a variety of important reasons, including: an easy-to-use interface, full CNC user-friendly control system, full workpiece capacity, rigidity and accuracy of the dual column design—all features that offer impressive performance. They’re the standards required by the automobile, die and mold, transmission component, electronics, aerospace, and related component machining industries in order to meet current and future market needs and pave the way for factory automation.
The mechanical design of the elevated guideways and spindle seat, adapted with highly rigid linear guideways, high-precision ballscrews and a pneumatic counterweight device, provides superb rigidity and heavy duty grinding capability.
This series of easy-to-operate grinding machines includes our exclusive iSurface PC-based control, standard with FSG-40, 50 and 60 series. The fully automatic control delivers constant surface speed in dressing and grinding cycles; and loading force function for a higher level of precision, flexibility and functionality.
| Item | Description | FSG-4060DC | FSG-4080DC | FSG-40120DC | FSG-40160DC | FSG-5060DC | FSG-5080DC | FSG-50120DC | FSG-6060DC | FSG-6080DC | FSG-60120DC | FSG-60160DC | |
| Control system | iSurface / SMART iControl (optional)* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | iSurface, optional SMART iControl* | ||
| Capacity | Max. grinding length-longitudinal | 1,500 mm (59.1") | 2,000 mm (78.7") | 3,000 mm (118.1") | 4,000 mm (157.5") | 1,500 mm (59.1") | 2,000 mm (78.7") | 3,000 mm (118.1") | 1,500 mm (59.1") | 2,000 mm (78.7") | 2,000 mm (78.7") | 4,000 mm (157.5") | |
| Max. grinding width-crosswise | 1,000 mm (39.4") | 1,000 mm (39.4") | 1,000 mm (39.4") | 1,000 mm (39.4") | 1,250 mm (49.2") | 1,250 mm (49.2") | 1,250 mm (49.2") | 1,500 mm (59.1") | 1,500 mm (59.1") | 3,000 mm (118.1") | 3,000 mm (118.1") | ||
| Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
| Max. table load | 3,500 kg (7,700 lbs.) | 4,500 kg (9,900 lbs.) | 5,500 kg (12,100 lbs.) | 6,500 kg (14,300 lbs.) | 4,000 kg (8,800 lbs.) | 5,000 kg (11,000 lbs.) | 6,000 kg (13,200 lbs.) | 6,000 kg (13,200 lbs.) | 7,000 kg (15,400 lbs.) | 7,000 kg (15,400 lbs.) | 9,000 kg (19,800 lbs.) | ||
| Table | Table size | 1,000 x 1,500 mm (39.4" x 59.1") | 1,000 x 2,000 mm (39.4" x 78.7") | 1,000 x 3,000 mm (39.4" x 118.1") | 1,000 x 4,000 mm (39.4" x 157.5") | 1,250 x 1,500 mm (49.2" x 59.1") | 1,250 x 2,000 mm (49.2" x 78.7") | 1,250 x 3,000 mm (49.2" x 118.1") | 1,500 x 1,500 mm (59.1" x 59.1") | 1,500 x 2,000 mm (59.1" x 78.7") | 8,000 kg (17,600 lbs.) | 1,500 x 4,000 mm (59.1" x 157.5") | |
| Distance between columns | 1,400 mm (55.1") | 1,400 mm (55.1") | 1,400 mm (55.1") | 1,400 mm (55.1") | 1,650 mm (65.0") | 1,650 mm (65.0") | 1,650 mm (65.0") | 1,900 mm (74.8") | 1,900 mm (74.8") | 1,900 mm (74.8") | 1,900 mm (74.8") | ||
| Table speed | 5~25 m/min (16.4~82 fpm) | 5~25 m/min (16.4~82 fpm) | 5~25 m/min (16.4~82 fpm) | 5~25 m/min (16.4~82 fpm) | 5~25 m/min (16.4~82 fpm) | 5~25 m/min (16.4~82 fpm) | 5~25 m/min (16.4~82 fpm) | 5~25 m/min (16~82 fpm) | 5~25 m/min (16~82 fpm) | 5~25 m/min (16~82 fpm) | 5~25 m/min (16~82 fpm) | ||
| Max. table travel | 1,700 mm (66.9") | 2,200 mm (86.6") | 3,200 mm (126.0") | 4,200 mm (165.4") | 1,700 mm (66.9") | 2,200 mm (86.6") | 3,200 mm (126.0") | 1,700 mm (66.9") | 2,200 mm (86.6") | 2,200 mm (86.6") | 4,200 mm (165.4") | ||
| Transverse movement | Max. travel | 1,250 mm (49.2") | 1,250 mm (49.2") | 1,250 mm (49.2") | 1,250 mm (49.2") | 1,500 mm (59.1") | 1,500 mm (59.1") | 1,500 mm (59.1") | 1,700 mm (66.9") | 1,700 mm (66.9") | 3,200 mm (126.0") | 3,200 mm (126.0") | |
| (Z) | Feed speed | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | |
| Wheelhead elevation | Horizontal head | Max. travel | 680 mm (26.8") | 680 mm (26.8") | 680 mm (26.8") | 680 mm (26.8") | 680 mm (26.8") | 680 mm (26.8") | 680 mm (26.8") | 680 mm, optional 900 mm (26.8", optional 35.4") | 680 mm, optional 900 mm (26.8", optional 35.4") | 680 mm, optional 900 mm (26.8", optional 35.4") | 680 mm, optional 900 mm (26.8", optional 35.4") |
| (Y) | Feed speed | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | 0~1,000 mm/min (0~3.2 fpm) | |
| Spindle | Horizontal head | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | 500~2,000 rpm | |
| Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm |
| (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") | |||
| Motors | Horizontal spindle motor | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | 18.5 kW (25 HP) | |
| Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | 3.9 kW / 5.9 kW / - / - | ||
| Machine dimensions | Floor space (W x D x H) | 5,100 x 10,500 x 4,350 mm (200.8" x 413.4" x 171.3") | 5,100 x 11,500 x 4,350 mm (200.8" x 452.8" x 171.3") | 5,100 x 13,500 x 4,350 mm (200.8" x 531.5" x 171.3") | 5,100 x 15,500 x 4,350 mm (200.8" x 610.2" x 171.3") | 5,600 x 10,500 x 4,460 mm (220.5" x 413.4" x 175.6") | 5,600 x 11,500 x 4,460 mm (220.5" x 452.8" x 175.6") | 5,600 x 13,500 x 4,460 mm (220.5" x 531.5" x 175.6") | 6,100 x 10,500 x 4,710 mm (240.2" x 413.4" x 185.4") | 6,100 x 11,500 x 4,710 mm (240.2" x 452.8" x 185.4") | 6,100 x 11,500 x 4,710 mm (240.2" x 452.8" x 185.4") | 6,100 x 15,500 x 4,710 mm (240.2" x 610.2" x 185.4") | |
| Net weight | 17,800 kg (39,000 lbs.) | 20,600 kg (45,000 lbs.) | 23,800 kg (52,000 lbs.) | 28,500 kg (62,000 lbs.) | 20,000 kg (44,000 lbs.) | 23,000 kg (50,600 lbs.) | 26,500 kg (58,300 lbs.) | 26,500 kg (58,300 lbs.) | 30,000 kg (66,000 lbs.) | 34,800 kg (76,500 lbs.) | 39,500 kg (86,900 lbs.) | ||
FULALEISA Intelligent Equipment (Anhui) Co., LTD.
FULALEISA Intelligent Equipment (Jiangsu) Co., LTD.
"CNC Corporation" LLC(Belarus)
Email:[email protected]